A Kling-generated shot, restored externally and validated against the target profile. CTAME compared the restored candidate to the source baseline and reported the result below. It did not perform the restoration and does not certify it.
Readiness
Container and essence are technically valid for review, but the restored pass shows a five-fold rise in edge sharpness against the source and up to 21% of pixels crushed to black. CTAME routed the asset to a human instead of marking it ready.
| Category | Status | Note |
|---|---|---|
| Container / essence | PASS | Codec, fps, duration, frame size valid for review |
| Rec.709 metadata | WARN | Color tags largely unflagged; tag explicit primaries / transfer / matrix |
| Signal / levels | WARN | Shadow black-crush up to 21.4%; review on a calibrated scope |
| Compression | PASS | Blocking reduced vs source |
| Banding | PASS | First-pass proxy; manual gradient review still required |
| Temporal | PASS | No flicker / outliers on the sampled set |
| Detail / halo | REVIEW | Sharpness ×5.14 vs source; oversharpening / halo risk |
| Geometry / scaling | PASS | Frame geometry consistent through upscale |
| Audio | PASS | Source has no audio; absence expected |
| Frame0 / reference | PASS | First-frame reference present and readable |
| Metric color reliability | NOT TRUSTED | Source / restored color space not explicit; deltas not used for readiness |
Scope: this is a post-restoration technical validation aid produced by CTAME, comparing a restored candidate to its AI source baseline against a target profile. Untrusted metrics are reported as untrusted and are not used to claim improvement or recovery. This report is not certification, not final approval, and not a delivery decision. Manual QC by a qualified operator is required before any delivery decision.